ENGINE
Engine Type | Prostar 2.0L 4 Cylinder |
Displacement | 1,997 cc |
Bore and Stroke | 93 mm x 73.5 mm |
Compression Ratio | 11.5:1 |
Fuel System | Multiport Injected |
Ignition | Proximity Key with Keyless Start |
CHASSIS
Front Brakes | Vented cast iron rotor 339 mm diameter |
Front Tire | 225 / 45R18 |
Rear Brakes | Vented cast iron, 298 mm diameter |
Rear Tire | 305 / 30R20 |
DIMENSIONS
Dry Weight | 1,663 lb. (754 kg) |
Fuel Capacity | 9.77 gal. (37.1 L) |
Wheelbase | 105 in. (2,667 mm) |
TRANSMISSION
Transmission | Hydraulically Actuated Automated Manual (AutoDrive) 5 Speed Synchromesh w/ Reverse |
Final Drive | Carbon Fiber Reinforced Belt, 30 mm x 145 T |
Reviews
There are no reviews yet.